项目Item 规格 Specification SCT110 SCT140 SCT160 SCT200
  A B C D A B C A B C A B C
注射装置 INJECTION UNIT  
螺杆直径 Screw diameter mm 32 35 38 42 38 42 45 42 45 50 45 50 55
螺杆长径比 Screw L/D ratio L/D 24.1 22 20.2 18.4 23.8 21.4 19.9 23.6 22 19.8 23.3 21 19.1
理论注射容量 Shot volume(therretical) cm³ 137 163 192 235 193 235 270 305 350 432 397 490 593
注射重量 Injection weight(ps) g 125 147 175 213 176 213 246 277 319 393 361 446 540
注射速率 Screw speed g/s 81 97 115 140 102 124 143 173 198 245 146 180 218
注射压力 Injection pressure Mpa 249 208 176 144 218 179 156 213 185 150 239 194 160
螺杆转速 Screw speed rpm 265 227 250 208
锁模装置 CLAMPING UNIT  
锁模力 Clamping force KN 1100 1400 1600 2000
移模行程 Open stroke mm 350 380 435 500
拉杆间距(宽x高) Space between tie bars(WxH mm 360*360 410*410 470*470 525*525
最大模厚 Max.Mould height mm 380 450 520 530
最小模厚 Min.Mould height mm 150 160 180 200
顶出行程 Ejector stroke mm 100 120 135 150
顶出力 Ejector force KN 38 50 50 70
其它 OTHERS  
最大油泵压力 Max.pump pressure Mpa 16 17.5 17.5 17.5
伺服功率 Servo power kw 15.7 15.7 24.1 24.1
电热功率 Heating power kw 9.6 11.8 12.5 14.9
外形尺寸(长x宽x高) Machine dimension(LxWxH) m 4.32*1.1*1.94 4.75*1.19*1.98 5.28*1.34*2.06 5.73*1.44*2.21
油箱容积 Oiltank cubage L 155 155 205 205
机器重量 Machine weight t 3.1 3.6 5.0 6.8
注1.机器高度含垫脚高度!Machine height includes the height of the base!
2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately!
项目Item 规格 Specification SCT260 SCT280 SCT320
  A B C A B C A B C
注射装置 INJECTION UNIT  
螺杆直径 Screw diameter mm 50 55 60 55 60 65 65 70 75
螺杆长径比 Screw L/D ratio L/D 23 21 19.2 22.9 21 19.4 22.5 21.5 20
理论注射容量 Shot volume(therretical) cm³ 510 617 735 676 805 945 1111 1289 1480
注射重量 Injection weight(ps) g 464 561 669 616 733 860 1013 1175 1349
注射速率 Screw speed g/s 216 262 311 202 241 282 322 373 429
注射压力 Injection pressure Mpa 224 185 155 240 201 171 215 186 162
螺杆转速 Screw speed rpm 217 217 226
锁模装置 CLAMPING UNIT  
锁模力 Clamping force KN 2600 2800 3200
移模行程 Open stroke mm 540 590 660
拉杆间距(宽x高) Space between tie bars(WxH mm 580*580 610*610 670*670
最大模厚 Max.Mould height mm 580 630 720
最小模厚 Min.Mould height mm 200 200 250
顶出行程 Ejector stroke mm 150 150 180
顶出力 Ejector force KN 70 70 70
其它 OTHERS  
最大油泵压力 Max.pump pressure Mpa 17.5 17.5 17.5
伺服功率 Servo power kw 31.1 31.1 48.2
电热功率 Heating power kw 18.1 21.2 31.4
外形尺寸(长x宽x高) Machine dimension(LxWxH) m 6.05*1.54*2.4 6.17*1.62*2.43 7.12*1.88*2.53
油箱容积 Oiltank cubage L 275 300 635
机器重量 Machine weight t 7.8 8.4 12.5
注1.机器高度含垫脚高度!Machine height includes the height of the base!
2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately!
项目Item 规格 Specification SCT380 SCT450 SCT480
  A B C A B C A B C D
注射装置 INJECTION UNIT  
螺杆直径 Screw diameter mm 70 75 80 70 75 80 75 80 85 90
螺杆长径比 Screw L/D ratio L/D 23.6 22 20.6 23.6 22 20.6 22.7 21 20 18.9
理论注射容量 Shot volume(therretical) cm³ 1500 1723 1960 1500 1723 1960 1948 2216 2485 2785
注射重量 Injection weight(ps) g 1365 1567 1784 1365 1567 1784 1747 2016 2257 2538
注射速率 Screw speed g/s 336 386 439 336 386 439 396 451 509 571
注射压力 Injection pressure Mpa 206 180 158 206 180 158 224 197 174 156
螺杆转速 Screw speed rpm 155 155 155
锁模装置 CLAMPING UNIT  
锁模力 Clamping force KN 3800 4500 4800
移模行程 Open stroke mm 720 770 820
拉杆间距(宽x高) Space between tie bars(WxH mm 720*720 770*770 820*770
最大模厚 Max.Mould height mm 780 780 820
最小模厚 Min.Mould height mm 250 250 300
顶出行程 Ejector stroke mm 180 200 200
顶出力 Ejector force KN 110 110 110
其它 OTHERS  
最大油泵压力 Max.pump pressure Mpa 17.5 17.5 17.5
伺服功率 Servo power kw 48.2 48.2 59.7
电热功率 Heating power kw 35 35 40.7
外形尺寸(长x宽x高) Machine dimension(LxWxH) m 7.83*1.97*2.58 8.08*2.0*2.62 8.30*2.07*2.67
油箱容积 Oiltank cubage L 745 815 865
机器重量 Machine weight t 14.0 16.3 17.3
注1.机器高度含垫脚高度!Machine height includes the height of the base!
2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately!
项目Item 规格 Specification SCT500 SCT600 SCT730
  A B C D A B C D A B C D
注射装置 INJECTION UNIT  
螺杆直径 Screw diameter mm 75 80 85 90 90 95 100 105 90 95 105 110
螺杆长径比 Screw L/D ratio L/D 22.7 21 20 18.9 23.1 21.9 20.7 19.7 22.3 21.1 19 19
理论注射容量 Shot volume(therretical) cm³ 1948 2216 2485 2785 2544 2835 3140 3461 2926 3260 3983 4371
注射重量 Injection weight(ps) g 1747 2016 2257 2538 2315 2580 2858 3152 2663 2967 3625 3977
注射速率 Screw speed g/s 396 451 509 571 622 694 768 847 601 670 819 898
注射压力 Injection pressure Mpa 224 197 174 156 185 166 150 136 206 185 151 138
螺杆转速 Screw speed rpm 169 158 141
锁模装置 CLAMPING UNIT  
锁模力 Clamping force KN 5000 6000 7300
移模行程 Open stroke mm 850 910 970
拉杆间距(宽x高) Space between tie bars(WxH mm 820*820 870*870 970*970
最大模厚 Max.Mould height mm 910 900 960
最小模厚 Min.Mould height mm 330 350 400
顶出行程 Ejector stroke mm 240 250 280
顶出力 Ejector force KN 150 150 210
其它 OTHERS  
最大油泵压力 Max.pump pressure Mpa 17.5 17.5 17.5
伺服功率 Servo power kw 59.7 59.7+24.1 59.7+24.1
电热功率 Heating power kw 40.7 55.55 61.1
外形尺寸(长x宽x高) Machine dimension(LxWxH) m 8.53*2.08*2.7 9.8*2.14*2.71 11.2*2.35*2.90
油箱容积 Oiltank cubage L 890 990 1180
机器重量 Machine weight t 20.0 26.3 32.6
注1.机器高度含垫脚高度!Machine height includes the height of the base!
2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately!
项目Item 规格 Specification SCT900 SCT1000 SCT1200
  A B C D A B C D A B C D
注射装置 INJECTION UNIT  
螺杆直径 Screw diameter mm 90 100 110 120 100 110 120 310 100 110 120 130
螺杆长径比 Screw L/D ratio L/D 24.2 22 20 18.3 24.2 22 20.2 18.6 24.2 22 20.0 18.6
理论注射容量 Shot volume(therretical) cm³ 3181 3927 4752 5655 5320 5227 6220 7299 4320 5227 6220 7299
注射重量 Injection weight(ps) g 2894 3573 4324 5146 3930 4757 5660 6643 3930 4757 5660 6643
注射速率 Screw speed g/s 665 820 993 1181 770 932 1109 1302 770 932 1109 1302
注射压力 Injection pressure Mpa 237 192 159 133 230 190 160 136 230 190 160 136
螺杆转速 Screw speed rpm 132 120 120
锁模装置 CLAMPING UNIT  
锁模力 Clamping force KN 9000 10000 12000
移模行程 Open stroke mm 110 1210 1310
拉杆间距(宽x高) Space between tie bars(WxH mm 1080*1030 1160*1160 1250*1250
最大模厚 Max.Mould height mm 1100 1160 1250
最小模厚 Min.Mould height mm 480 500 550
顶出行程 Ejector stroke mm 300 325 325
顶出力 Ejector force KN 245 245 245
其它 OTHERS  
最大油泵压力 Max.pump pressure Mpa 17.5 17.5 17.5
伺服功率 Servo power kw 59.7+48.2 59.7+59.7 59.7+59.7
电热功率 Heating power kw 65.6 81.5 81.5
外形尺寸(长x宽x高) Machine dimension(LxWxH) m 12.0*2.62*3.22 12.54*2.69*3.22 12.98*2.82*3.27
油箱容积 Oiltank cubage L 1565 1640 1670
机器重量 Machine weight t 47.3 50 59.2
注1.机器高度含垫脚高度!Machine height includes the height of the base!
2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately!
项目Item 规格 Specification SCT1300 SCT1600 SCT2200
  A B C D A B C A B C D
注射装置 INJECTION UNIT  
螺杆直径 Screw diameter mm 110 120 130 140 130 140 150 140 150 160 170
螺杆长径比 Screw L/D ratio L/D 26.2 24 22.2 20.6 24 22.3 20.8 24 22.4 21 19.8
理论注射容量 Shot volume(therretical) cm³ 5797 6899 8096 9390 8349 9683 11115 11545 13253 15079 17023
注射重量 Injection weight(ps) g 5275 6278 7368 8545 7598 8812 10115 10506 12060 13722 15491
注射速率 Screw speed g/s 872 1037 1218 1412 1125 1304 1498 1434 1646 1873 2114
注射压力 Injection pressure Mpa 203 171 146 126 180 155 135 186 162 142 126
螺杆转速 Screw speed rpm 106 109 85
锁模装置 CLAMPING UNIT  
锁模力 Clamping force KN 13000 16000 22000
移模行程 Open stroke mm 1400 1600 1850
拉杆间距(宽x高) Space between tie bars(WxH mm 1350*1280 1550*1430 1850*1650
最大模厚 Max.Mould height mm 1300 1500 1800
最小模厚 Min.Mould height mm 600 700 750
顶出行程 Ejector stroke mm 350 400 425
顶出力 Ejector force KN 270 318 450
其它 OTHERS  
最大油泵压力 Max.pump pressure Mpa 17.5 17.5 17.5
伺服功率 Servo power kw 59.7+59.7 48.2+48.2+48.2 59.7+59.7+59.7
电热功率 Heating power kw 85.55 95.05 133.7
外形尺寸(长x宽x高) Machine dimension(LxWxH) m 15.0*2.94*3.67 15.8*3.53*3.80 17.2*3.98*3.86
油箱容积 Oiltank cubage L 1965 2400 2800
机器重量 Machine weight t 847 110 145
注1.机器高度含垫脚高度!Machine height includes the height of the base!
2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately!

版权所有 © 2014 台州市黄岩森思特模具有限公司 all rights reserved. sitemap

电话/Tel:+86-576-84015397 传真/Fax:+86-576-84015367 邮箱/E-Mail:sale@Sinceritymould.com 地址:浙江省台州市黄岩区复元西路192号


  • 首页

  • 电话

  • 短信

  • 地图