
| 项目Item | 规格 Specification | SCT280H | SCT360H | SCT400H | SCT460H | SCT650H | |
| A | A | A | A | A | |||
| 注射装置 | INJECTION UNIT | ||||||
| 螺杆直径 | Screw diameter | mm | 65 | 65 | 65 | 65 | 65 |
| 螺杆长径比 | Screw L/D ratio | L/D | 25 | 25 | 25 | 25 | 27 |
| 理论注射容量 | Shot volume(therretical) | cm³ | 863 | 863 | 863 | 863 | 995 |
| 注射重量 | Injection weight(ps) | g | 785 | 785 | 785 | 785 | 906 |
| 注射压力 | Injection pressure | Mpa | 172 | 172 | 172 | 172 | 187 |
| 螺杆转速 | Screw speed | rpm | 400 | 400 | 400 | 250 | 265 |
| 合模装置 | CLAMPING UNIT | ||||||
| 合模力 | Clamping force | KN | 2800 | 3600 | 4000 | 4600 | 6500 |
| 移模行程 | Open stroke | mm | 520 | 610 | 660 | 680 | 810 |
| 拉杆间距(宽x高) | Space between tie bars(WxH | mm | 570*520 | 640*610 | 680*650 | 730*680 | 820*770 |
| 最大模厚 | Max.Mould height | mm | 600 | 650 | 720 | 750 | 900 |
| 最小模厚 | Min.Mould height | mm | 230 | 230 | 270 | 300 | 350 |
| 顶出行程 | Ejector stroke | mm | 100 | 135 | 135 | 135 | 180 |
| 顶出力 | Ejector force | KN | 70 | 70 | 70 | 70 | 150 |
| 其它 | OTHERS | ||||||
| 最大油泵压力 | Max.pump pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 19 |
| 油泵马达功率 | Pump motor power | kw | 59.7 | 59.7+48.2 | 59.7+59.7 | 59.7+59.7 | 59.7+59.7+48.2 |
| 电热功率 | Heating power | kw | 36.5 | 36.5 | 36.5 | 36.5 | 40.8 |
| 外形尺寸(长x宽x高) | Machine dimension(LxWxH) | m | 6.73*1.75*2.18 | 7.45*1.98*2.35 | 8.2*1.98*2.36 | 8.3*2.0*2.39 | 9.0*2.23*2.7 |
| 油箱容积 | Oiltank cubage | L | 550 | 700 | 740 | 900 | 900 |
| 机器重量 | Machine weight | t | 12.2 | 14.7 | 21.5 | 23 | 31.8 |
| 注1.机器高度含垫脚高度!Machine height includes the height of the base! | |||||||
| 2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately! | |||||||
上一产品 滴灌专用机
下一产品: This is the last!












