
| 项目Item | 规格 Specification | SCT300S | SCT360S | |
| C | C | |||
| 注射装置 | INJECTION UNIT | |||
| 螺杆直径 | Screw diameter | mm | 65 | 65 |
| 螺杆长径比 | Screw L/D ratio | L/D | 24 | 24 |
| 理论注射容量 | Shot volume(therretical) | cm³ | 946 | 995 |
| 注射重量 | Injection weight(ps) | g | 861 | 906 |
| 注射速率 | Injection rate | g/s | 608 | 756 |
| 注射压力 | Injection pressure | Mpa | 171 | 172 |
| 螺杆转速 | Screw speed | rpm | 240 | 240 |
| 合模装置 | CLAMPING UNIT | |||
| 合模力 | Clamping force | KN | 2800 | 3600 |
| 移模行程 | Open stroke | mm | 590 | 610 |
| 拉杆间距(宽x高) | Space between tie bars(WxH | mm | 610*610 | 640*640 |
| 最大模厚 | Max.Mould height | mm | 630 | 650 |
| 最小模厚 | Min.Mould height | mm | 200 | 230 |
| 顶出行程 | Ejector stroke | mm | 150 | 135 |
| 顶出力 | Ejector force | KN | 90 | 150 |
| 其它 | OTHERS | |||
| 最大油泵压力 | Max.pump pressure | Mpa | 17.5 | 17.5 |
| 油泵马达功率 | Pump motor power | kw | 35.6+24.1 | 59.7+24.1 |
| 电热功率 | Heating power | kw | 38.2 | 38.2 |
| 外形尺寸(长x宽x高) | Machine dimension(LxWxH) | m | 6.17*1.62*2.43 | 7.5*1.98*2.36 |
| 油箱容积 | Oiltank cubage | L | 400 | 700 |
| 机器重量 | Machine weight | t | 9.5 | 15 |
| 注1.机器高度含垫脚高度!Machine height includes the height of the base! | ||||
| 2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately! | ||||
上一产品 瓶胚专用机
下一产品: 薄壁制品(快餐盒)专用机












