
| 项目Item | 规格 Specification | SCT140PET | SCT160PET | SCT200PET | SCT260PET | SCT280PET | |
| C | C | C | C | C | |||
| 注射装置 | INJECTION UNIT | ||||||
| 螺杆直径 | Screw diameter | mm | 50 | 55 | 60 | 65 | 75 |
| 螺杆长径比 | Screw L/D ratio | L/D | 24 | 24 | 24 | 24 | 24 |
| 理论注射容量 | Shot volume(therretical) | cm³ | 532 | 593 | 735 | 945 | 1480 |
| 注射重量 | Injection weight(ps) | g | 518 | 712 | 882 | 1134 | 1776 |
| 注射速率 | Injection rate | g/s | 195 | 287 | 295 | 341 | 394 |
| 注射压力 | Injection pressure | Mpa | 150 | 160 | 155 | 171 | 162 |
| 螺杆转速 | Screw speed | rpm | 113 | 155 | 150 | 145 | 132 |
| 合模装置 | CLAMPING UNIT | ||||||
| 合模力 | Clamping force | KN | 1400 | 1600 | 2000 | 2600 | 2800 |
| 移模行程 | Open stroke | mm | 380 | 435 | 500 | 540 | 590 |
| 拉杆间距(宽x高) | Space between tie bars(WxH | mm | 410*410 | 470*470 | 525*525 | 580*580 | 610*610 |
| 最大模厚 | Max.Mould height | mm | 450 | 520 | 530 | 580 | 630 |
| 最小模厚 | Min.Mould height | mm | 160 | 180 | 200 | 200 | 200 |
| 顶出行程 | Ejector stroke | mm | 120 | 135 | 150 | 150 | 150 |
| 顶出力 | Ejector force | KN | 70 | 70 | 90 | 90 | 90 |
| 其它 | OTHERS | ||||||
| 最大油泵压力 | Max.pump pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| 油泵马达功率 | Pump motor power | kw | 15.7 | 24.1 | 24.1 | 31.3 | 31.3 |
| 电热功率 | Heating power | kw | 15.5 | 19.7 | 24.4 | 26 | 36.5 |
| 外形尺寸(长x宽x高) | Machine dimension(LxWxH) | m | 5.2*1.2*1.98 | 5.73*1.34*2.06 | 6.1*1.4*2.21 | 6.5*1.54*2.4 | 6.87*1.62*2.43 |
| 油箱容积 | Oiltank cubage | L | 155 | 205 | 205 | 275 | 300 |
| 机器重量 | Machine weight | t | 3.8 | 5.2 | 7.0 | 8.0 | 8.8 |
| 注1.机器高度含垫脚高度!Machine height includes the height of the base! | |||||||
| 2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately! | |||||||
| 项目Item | 规格 Specification | SCT320PET | SCT380PET | SCT450PET | SCT500PET |
SCT600PET |
|
| C | C | C | C | C | |||
| 注射装置 | INJECTION UNIT | ||||||
| 螺杆直径 | Screw diameter | mm | 80 | 85 | 85 | 100 | 105 |
| 螺杆长径比 | Screw L/D ratio | L/D | 24 | 24 | 24 | 24 | 24 |
| 理论注射容量 | Shot volume(therretical) | cm³ | 1960 | 2218 | 2218 | 3140 | 3983 |
| 注射重量 | Injection weight(ps) | g | 2352 | 2662 | 2662 | 3768 | 4780 |
| 注射速率 | Injection rate | g/s | 578 | 652 | 652 | 778 | 1056 |
| 注射压力 | Injection pressure | Mpa | 158 | 140 | 140 | 150 | 151 |
| 螺杆转速 | Screw speed | rpm | 123 | 102 | 102 | 88 | 110 |
| 合模装置 | CLAMPING UNIT | ||||||
| 合模力 | Clamping force | KN | 3200 | 3800 | 4500 | 5000 | 6000 |
| 移模行程 | Open stroke | mm | 660 | 720 | 770 | 850 | 910 |
| 拉杆间距(宽x高) | Space between tie bars(WxH | mm | 660*660 | 720*720 | 770*770 | 820*820 | 870*870 |
| 最大模厚 | Max.Mould height | mm | 720 | 780 | 780 | 910 | 900 |
| 最小模厚 | Min.Mould height | mm | 250 | 250 | 250 | 330 | 350 |
| 顶出行程 | Ejector stroke | mm | 180 | 180 | 200 | 240 | 250 |
| 顶出力 | Ejector force | KN | 110 | 150 | 150 | 180 | 180 |
| 其它 | OTHERS | ||||||
| 最大油泵压力 | Max.pump pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| 油泵马达功率 | Pump motor power | kw | 48.2 | 48.2 | 48.2 | 59.7 | 59.7+24.1 |
| 电热功率 | Heating power | kw | 38.8 | 39.2 | 39.2 | 66.1 | 76.3 |
| 外形尺寸(长x宽x高) | Machine dimension(LxWxH) | m | 7.62*1.88*2.53 | 8.23*1.82*2.58 | 8.48*2.0*2.62 | 8.98*2.08*2.6 | 10.4*2.14*2.71 |
| 油箱容积 | Oiltank cubage | L | 635 | 745 | 815 | 890 | 990 |
| 机器重量 | Machine weight | t | 12.8 | 14.3 | 16.6 | 21 | 26.8 |
| 注1.机器高度含垫脚高度!Machine height includes the height of the base! | |||||||
| 2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately! | |||||||












