项目Item 规格 Specification SCT400G SCT470G SCT480G SCT550G
  A A B C A B
注射装置 INJECTION UNIT  
螺杆直径 Screw diameter mm 88 95 95 100 95 100
螺杆长径比 Screw L/D ratio L/D 18.4 17.9 19.8 18.8 19.8 18.8
理论注射容量 Shot volume(therretical) cm³ 2372 3119 3119 3456 3119 3546
注射重量 Injection weight(ps) g 2159 2838 2838 3145 2838 3145
注射压力 Injection pressure Mpa 130 140 140 126 166 150
16 Screw speed rpm 195 190 176 175
合模装置 CLAMPING UNIT  
合模力 Clamping force KN 3800 4700 4800 5500
移模行程 Open stroke mm 720 770 820 850
拉杆间距(宽x高) Space between tie bars(WxH mm 720*720 770*770 820*770 820*820
最大模厚 Max.Mould height mm 780 780 820 910
最小模厚 Min.Mould height mm 250 250 300 330
顶出行程 Ejector stroke mm 180 200 200 240
顶出力 Ejector force KN 110 110 110 150
其它 OTHERS  
最大油泵压力 Max.pump pressure Mpa 17.5 17.5 17.5 17.5
油泵马达功率 Pump motor power kw 59.7 59.7 59.7 59.7+24.1
电热功率 Heating power kw 35 40.7 42.8 42.8
外形尺寸(长x宽x高) Machine dimension(LxWxH) m 7.83*1.83*2.85 8.32*2.05*2.62 8.3*2.07*2.62 8.62*2.08*2.68
油箱容积 Oiltank cubage L 745 815 865 890
机器重量 Machine weight t 14 17 17.3 20.5
注1.机器高度含垫脚高度!Machine height includes the height of the base!
2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately!

版权所有 © 2014 台州市黄岩森思特模具有限公司 all rights reserved. sitemap

电话/Tel:+86-576-84015397 传真/Fax:+86-576-84015367 邮箱/E-Mail:sale@Sinceritymould.com 地址:浙江省台州市黄岩区复元西路192号


  • 首页

  • 电话

  • 短信

  • 地图