项目Item 规格 Specification SCT110F SCT140F SCT160F SCT200F
  A B A B A B A B
注射装置 INJECTION UNIT  
螺杆直径 Screw diameter mm 25 28 28 32 32 35 35 38
螺杆长径比 Screw L/D ratio L/D 22.6 20.2 22.6 19.8 22.6 20.7 22.6 20.8
理论注射容量 Shot volume(therretical) cm³ 61 77 86 113 129 154 168 198
注射重量 Injection weight(ps) g 56 70 78 102 117 140 153 181
注射压力 Injection pressure Mpa 314 250 311 238 310 259 309 262
螺杆转速 Screw speed rpm 200 200 200 200
合模装置 CLAMPING UNIT  
合模力 Clamping force KN 1100 1400 1600 2000
移模行程 Open stroke mm 350 380 435 500
拉杆间距(宽x高) Space between tie bars(WxH mm 360*360 410*410 470*470 525*525
最大模厚 Max.Mould height mm 380 450 520 530
最小模厚 Min.Mould height mm 150 160 180 200
顶出行程 Ejector stroke mm 100 120 135 150
顶出力 Ejector force KN 38 50 50 70
其它 OTHERS  
最大油泵压力 Max.pump pressure Mpa 17.5 17.5 17.5 17.5
油泵马达功率 Pump motor power kw 24.1 24.1 31.1 31.1
电热功率 Heating power kw 5.05 6 8.7 9.7
外形尺寸(长x宽x高) Machine dimension(LxWxH) m 4.32*1.1*1.9 4.75*1.19*1.98 5.28*1.34*2.06 5.73*1.44*2.21
油箱容积 Oiltank cubage L 155 155 205 205
机器重量 Machine weight t 3.1 3.4 5.0 6.8
注1.机器高度含垫脚高度!Machine height includes the height of the base!
2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately!

版权所有 © 2014 台州市黄岩森思特模具有限公司 all rights reserved. sitemap

电话/Tel:+86-576-84015397 传真/Fax:+86-576-84015367 邮箱/E-Mail:sale@Sinceritymould.com 地址:浙江省台州市黄岩区复元西路192号


  • 首页

  • 电话

  • 短信

  • 地图