
| 项目Item | 规格 Specification | SCT450B | SCT650B | SCT730B | |
| A | A | A | |||
| 注射装置 | INJECTION UNIT | ||||
| 螺杆直径 | Screw diameter | mm | 80 | 100 | 100 |
| 螺杆长径比 | Screw L/D ratio | L/D | 21 | 23 | 23 |
| 理论注射容量 | Shot volume(therretical) | cm³ | 1960 | 3142 | 3613 |
| 注射重量 | Injection weight(ps) | g | 1784 | 2859 | 3288 |
| 注射压力 | Injection pressure | Mpa | 158 | 150 | 167 |
| 螺杆转速 | Screw speed | rpm | 186 | 173 | 173 |
| 合模装置 | CLAMPING UNIT | ||||
| 合模力 | Clamping force | KN | 4500 | 6500 | 7300 |
| 移模行程 | Open stroke | mm | 770 | 910 | 970 |
| 拉杆间距(宽x高) | Space between tie bars(WxH | mm | 770*770 | 870*870 | 970*970 |
| 最大模厚 | Max.Mould height | mm | 780 | 900 | 960 |
| 最小模厚 | Min.Mould height | mm | 250 | 350 | 400 |
| 顶出行程 | Ejector stroke | mm | 200 | 250 | 280 |
| 顶出力 | Ejector force | KN | 110 | 150 | 210 |
| 其它 | OTHERS | ||||
| 最大油泵压力 | Max.pump pressure | Mpa | 17.5 | 17.5 | 17.5 |
| 油泵马达功率 | Pump motor power | kw | 59.7 | 59.7+59.7 | 59.7+59.7 |
| 电热功率 | Heating power | kw | 35 | 70.8 | 74.3 |
| 外形尺寸(长x宽x高) | Machine dimension(LxWxH) | m | 7.98*1.84*2.30 | 10.1*2.14*2.71 | 11.2*2.35*2.90 |
| 油箱容积 | Oiltank cubage | L | 815 | 1070 | 1180 |
| 机器重量 | Machine weight | t | 17 | 27.3 | 32.6 |
| 注1.机器高度含垫脚高度!Machine height includes the height of the base! | |||||
| 2.本公司将保留配置更改权,上述配置如有变动,恕不另行通知!Our company reserves the right to make configuration changes, and any changes to the above configuration will not be notified separately! | |||||
上一产品 This is the first!
下一产品: 精密快速专用伺服注塑机












