/ 型号Model 单位Unit SCT-H6S SCT-H6B SCT-H8S
主机参数Clamping System 模具腔数(Number of cavity) cavities 6 6 8
锁模力(Clamping unit) kg 9600 9600 12500
模具行程(mold stroke) mm 120 120 120
拉伸杆行程(stretching stroke) mm 300 360 300
底模行程(bottom stroke) mm 35 35 35
瓶子间距(Cavity pitch) mm 80 120 80
胚头数(number of holder) PCS 134 176 176
制品参数Container 最大容量(Max.container volume) ml 800 2000 800
最大瓶身高度(Max.container height) mm 290 350 290
最大瓶身直径(Max.container diameter) mm 72 110 72
最大瓶胚高度(Max.prefrom height) mm 180 180 180
最大瓶口外径(Max.neck diameter) mm 38 38 38
/ 理论产量(Theoretical) B/H 12000B/H/500ml 12000B/H/500ml 16000B/H/500ml
电气参数Electrical System 加热箱数量(Heating ovengty) PCS 4 6 6
灯管数量(Number of lamp) PCS 32 32 32
加热配置功率(heatingpower) KW 96 96 96
电力总容量(installed power) KW 110 120 120
电压(voltage) Voltage Customisation Customisation Customisation
气源参数Air System 工作压力(operating pressure) mpa 1.0 1.0 1.0
吹瓶压力(blowing pressure mpa 3.0-3.5 3.0-3.5 3.0-3.5
高压耗气量(high pressure air consumption) L/min 6.0 8.0 8.0
配置功率(power) kw      
冷水机参数Chiller System 额定功率(power) HP 8 10 10
外形尺寸Machine 主机尺寸(machine dimension) m 4.8*1.9*2.6 6.5*1.9*2.6 6.5*1.9*2.6
重量(machine weight) kg 4500 7500 7500
上胚机尺寸(embryo loader size) m 2*1.2*2.7 2*1.2*2.7 2*1.2*2.7

/ 型号Model 单位Unit SCT-H4S SCT-H8B SCT-2H-5L SCT-2H-15L
主机参数Clamping System 模具腔数(Number of cavity) cavities 4 8 2 2
锁模力(Clamping unit) kg 9600 9600 5130 7400
模具行程(mold stroke) mm 120 120 220 280
拉伸杆行程(stretching stroke) mm 300 300 380 450
底模行程(bottom stroke) mm 35 35 50 50
瓶子间距(Cavity pitch) mm 80 80 220 280
胚头数(number of holder) PCS 134 134 120 101
制品参数Container 最大容量(Max.container volume) ml 800 1800 5L 15L
最大瓶身高度(Max.container height) mm 290 290 330 450
最大瓶身直径(Max.container diameter) mm 72 72 190 240
最大瓶胚高度(Max.prefrom height) mm 180 180 200 250
最大瓶口外径(Max.neck diameter) mm 38 38 45 65
/ 理论产量(Theoretical) B/H 8000B/H/500ml 14000B/H/500ml 2000B/H/500ml 1200B/H/500ml
电气参数Electrical System 加热箱数量(Heating ovengty) PCS 4 10 12 14
灯管数量(Number of lamp) PCS 32 40 48 56
加热配置功率(heatingpower) KW 96 100 120 140
电力总容量(installed power) KW 110 120 144 168
电压(voltage) Voltage Customisation Customisation Customisation Customisation
气源参数Air System 工作压力(operating pressure) mpa 1.0 1.0 1.0 1.0
吹瓶压力(blowing pressure mpa 3.0-3.5 3.0-3.5 3.0-3.5 3.0-3.5
高压耗气量(high pressure air consumption) L/min 6.0 10.0 8.0 10.0
配置功率(power) kw 120 120 144 168
冷水机参数Chiller System 额定功率(power) / 8 10 8 10
外形尺寸Machine 主机尺寸(machine dimension) m 4.8*1.9*2.6 8*1.9*2.6 2.2*6.1*2.6 2.2*2.25*2.7
重量(machine weight) kg 4500 10000 80000 90000
上胚机尺寸(embryo loader size) m 2*1.2*2.7 2*1.2*2.7 2*1.2*2.7 2*1.2*2.7

版权所有 © 2014 台州市黄岩森思特模具有限公司 all rights reserved. sitemap

电话/Tel:+86-576-84015397 传真/Fax:+86-576-84015367 邮箱/E-Mail:sale@Sinceritymould.com 地址:浙江省台州市黄岩区复元西路192号


  • 首页

  • 电话

  • 短信

  • 地图