

| / | 型号Model | 单位Unit | SCT-D5L-2 | SCT-D10L-2 | SCT-AUTO 20L |
| 主机参数Clamping System | 模具腔数(Number of cavity) | cavities | 2 | 2 | 1 |
| 锁模力(Clamping unit) | kg | 65000 | 80000 | 80000 | |
| 模具行程(mold stroke) | mm | 260 | 260 | 320 | |
| 拉伸杆行程(stretching stroke) | mm | 350 | 450 | 460 | |
| 底模行程(bottom stroke) | mm | 50 | 50 | 65 | |
| 瓶子间距(Cavity pitch) | mm | 190.5 | 240 | 300 | |
| 胚头数(number of holder) | PCS | 48 | 80 | 48 | |
| 制品参数Container | 最大容量(Max.container volume) | ml | 6000 | 10000 | 20000 |
| 最大瓶身高度(Max.container height) | mm | 350 | 420 | 460 | |
| 最大瓶身直径(Max.container diameter) | mm | 180 | 220 | 280 | |
| 最大瓶胚高度(Max.prefrom height) | mm | 200 | 240 | 240 | |
| 最大瓶口外径(Max.neck diameter) | mm | 45 | 65 | 80 | |
| / | 理论产量(Theoretical) | B/H | 1500 | 1200 | 650 |
| 电气参数Electrical System | 加热箱数量(Heating ovengty) | PCS | 4*4 | 4*4 | 4*4 |
| 灯管数量(Number of lamp) | PCS | 4*10 | 4*12 | 4*12 | |
| 加热配置功率(heatingpower) | KW | 80 | 72 | 72 | |
| 电力总容量(installed power) | KW | 85 | 82 | 80 | |
| 电压(voltage) | Voltage | Customisation | Customisation | Customisation | |
| 气源参数Air System | 工作压力(operating pressure) | mpa | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
| 吹瓶压力(blowing pressure | mpa | 2.5-3.5 | 2.2-3.5 | 2.5-3.5 | |
| 高压耗气量(high pressure air consumption) | L/min | 4.0/30 | 6.0/30 | 4.0/30 | |
| 配置功率(power) | kw | 60 | 60 | 44 | |
| 冷水机参数Chiller System | 额定功率(power) | HP | 5 | 8 | 5 |
| 外形尺寸Machine | 主机尺寸(machine dimension) | m | 4.8*2.0*2.4 | 5.0*2.0*2.4 | 4.0*2.0*2.4 |
| 重量(machine weight) | kg | 4500 | 5500 | 4500 | |
| 上胚机尺寸(embryo loader size) | m | 2*1.2*2.7 | 2*1.2*2.7 | 2*1.2*2.7 |













